Description
Specification
| Parameter | Details |
|---|---|
| Product Name | Cashew Kernels – W320 |
| HS Code | 08013210 |
| Description | White Whole (W320) or Scorched Whole cashews with smaller size compared to W180/210/240, offering great value for bulk buyers and food processors. |
| Kernel Type | White Whole / Scorched Whole |
| Size | W320 (approx. 320 kernels per pound) |
| Variants Available | Plain, Salted, Flavoured |
| Appearance | Uniform, slightly smaller kernels |
| Taste | Mildly sweet, nutty |
| Aroma | Fresh nutty scent |
| Shelf Life | 6–12 months |
| Packaging | 10 kg, 22.68 kg vacuum-packed cartons |
Container Weight Capacity
| Container Size | Capacity (Approx.) |
|---|---|
| 20ft Container | 16–18 metric tons |
| 40ft Container | 25–27 metric tons |
Common Uses
- Bulk food production
- Cashew butter & spreads
- Ingredient in savory dishes
Advantages & Benefits
-
Best value-for-money grade
-
Highly popular with processors
-
Retains taste and nutritional value



Reviews
There are no reviews yet.