Description
Specification
| Parameter | Details |
|---|---|
| Product Name | Cashew Kernels – W240 |
| HS Code | 08013210 |
| Description | Uniform White Whole (W240) or Scorched Whole cashews offering good size and affordability for retail, wholesale, and food processing industries. |
| Kernel Type | White Whole / Scorched Whole |
| Size | W240 (approx. 240 kernels per pound) |
| Variants Available | Plain, Salted, Flavoured |
| Appearance | Smooth ivory-white kernels |
| Taste | Mildly sweet, buttery |
| Aroma | Soft nutty fragrance |
| Shelf Life | 6–12 months |
| Packaging | 10 kg, 22.68 kg vacuum-packed cartons |
Container Weight Capacity
| Container Size | Capacity (Approx.) |
|---|---|
| 20ft Container | 16–18 metric tons |
| 40ft Container | 25–27 metric tons |
Common Uses
- Snack packs, trail mixes
- Baking & confectionery
- Garnishing for sweets and curries
Advantages & Benefits
-
Popular export grade
-
Affordable with good size appearance
-
Retains natural taste & crunch




Reviews
There are no reviews yet.