Description
Specification
| Parameter | Details |
|---|---|
| Product Name | Cashew Kernels – W210 |
| HS Code | 08013210 |
| Description | High-quality White Whole (W210) or Scorched Whole cashew kernels with excellent size-to-weight ratio, offering a balance between size and cost. |
| Kernel Type | White Whole / Scorched Whole |
| Size | W210 (approx. 210 kernels per pound) |
| Variants Available | Plain, Salted, Flavoured |
| Appearance | Whole ivory-white kernels, smooth texture |
| Taste | Buttery, mildly sweet |
| Aroma | Mild nutty aroma |
| Shelf Life | 6–12 months |
| Packaging | 10 kg, 22.68 kg vacuum-packed cartons |
Container Weight Capacity
| Container Size | Capacity (Approx.) |
|---|---|
| 20ft Container | 16–18 metric tons |
| 40ft Container | 25–27 metric tons |
Common Uses
- Snack packs for retail
- Desserts, bakery & confectionery
- Cashew-based sauces and gravies
Advantages & Benefits
-
Popular grade for premium retail & bulk buyers
-
Balanced size and price
-
Nutrient-rich and versatile in culinary use




Reviews
There are no reviews yet.