Description
Specification
| Parameter | Details |
|---|---|
| Product Name | Vermicompost |
| HS Code | 31010099 |
| Description | Nutrient-rich organic compost produced using earthworms, improving soil structure and nutrient availability for plants. |
| Appearance | Dark brown to black granular material |
| Moisture Content | 15–20% |
| Organic Carbon | ≥ 18% |
| Nitrogen (N) | 1.5–2% |
| Phosphorus (P2O5) | 1–1.5% |
| Potassium (K2O) | 1–1.5% |
| pH Value | 6.5–7.5 |
| Shelf Life | 12–18 months |
| Packaging | 25 kg, 40 kg, or 50 kg PP bags with inner liner |
Container Weight Capacity
| Container Size | Capacity (Approx.) |
|---|---|
| 20ft Container | 20–22 metric tons |
| 40ft Container | 26–28 metric tons |
Common Uses
-
Organic farming and agriculture
-
Nursery and greenhouse cultivation
-
Fruit, vegetable, and flower farming
-
Soil rehabilitation
Advantages & Benefits
-
Boosts soil microbe activity
-
Improves root development and plant growth
-
100% natural and chemical-free




Reviews
There are no reviews yet.